<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Avivo blog</title>
	<atom:link href="http://blog.avivo.si/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avivo.si</link>
	<description>Avivo is producing interactive Rich Internet Application Design and Development through new and emerging Technologies.</description>
	<lastBuildDate>Fri, 25 Nov 2011 12:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Custom QR Codes &#8211; How? by randyor</title>
		<link>http://blog.avivo.si/2011/08/custom-qr-codes-how/comment-page-1/#comment-228</link>
		<dc:creator>randyor</dc:creator>
		<pubDate>Fri, 25 Nov 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=1674#comment-228</guid>
		<description> QR codes provide a new and exciting way for an 
organization to increase their marketing reach. Additional information 
interactively delivered to customers that can be shared through social 
media, will enrich your experience.&lt;a href=&quot;http://azonmobile.com/&quot; rel=&quot;nofollow&quot;&gt;custom qr codes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>QR codes provide a new and exciting way for an<br />
organization to increase their marketing reach. Additional information<br />
interactively delivered to customers that can be shared through social<br />
media, will enrich your experience.<a href="http://azonmobile.com/" rel="nofollow">custom qr codes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Dynamic QR Code by Near Field Communication</title>
		<link>http://blog.avivo.si/2011/08/super-dynamic-qr-code/comment-page-1/#comment-224</link>
		<dc:creator>Near Field Communication</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=1810#comment-224</guid>
		<description>Nice pic, i like it.</description>
		<content:encoded><![CDATA[<p>Nice pic, i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom QR Codes &#8211; How? by Smart Posters</title>
		<link>http://blog.avivo.si/2011/08/custom-qr-codes-how/comment-page-1/#comment-222</link>
		<dc:creator>Smart Posters</dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=1674#comment-222</guid>
		<description>Wow, QR codes with the different designs. I&#039;ve never thought that this kind of codes are bring to the extent.</description>
		<content:encoded><![CDATA[<p>Wow, QR codes with the different designs. I&#8217;ve never thought that this kind of codes are bring to the extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Dynamic QR Code by DesignAndPromote</title>
		<link>http://blog.avivo.si/2011/08/super-dynamic-qr-code/comment-page-1/#comment-219</link>
		<dc:creator>DesignAndPromote</dc:creator>
		<pubDate>Thu, 29 Sep 2011 23:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=1810#comment-219</guid>
		<description>Nice job on the animated GIF</description>
		<content:encoded><![CDATA[<p>Nice job on the animated GIF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generate vector QR Code in EPS, XAML, SVG, ASCII by Avivo</title>
		<link>http://blog.avivo.si/2010/10/online-qr-code-generator-png-gif-jpg-bmp-tiff-eps-svg-xaml-ascii/comment-page-1/#comment-218</link>
		<dc:creator>Avivo</dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=472#comment-218</guid>
		<description>It depends what you need. For printing is the best to use vector formats (EPS or SVG), for screen purpose PNG is the best because it allows transparency.</description>
		<content:encoded><![CDATA[<p>It depends what you need. For printing is the best to use vector formats (EPS or SVG), for screen purpose PNG is the best because it allows transparency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generate vector QR Code in EPS, XAML, SVG, ASCII by Brenda</title>
		<link>http://blog.avivo.si/2010/10/online-qr-code-generator-png-gif-jpg-bmp-tiff-eps-svg-xaml-ascii/comment-page-1/#comment-217</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=472#comment-217</guid>
		<description>I&#039;m just about to download a QR Code and I don&#039;t know which one to download: PVG EPS or SVG - which one is the most common that I should download?
Brenda</description>
		<content:encoded><![CDATA[<p>I&#8217;m just about to download a QR Code and I don&#8217;t know which one to download: PVG EPS or SVG &#8211; which one is the most common that I should download?<br />
Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vending machine Si.mobil by Randy Ajax</title>
		<link>http://blog.avivo.si/2009/11/vending-machine-simobil/comment-page-1/#comment-197</link>
		<dc:creator>Randy Ajax</dc:creator>
		<pubDate>Tue, 03 May 2011 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=131#comment-197</guid>
		<description>Thanks for sharing information. I love this vending machine. I pay my mobile bill with this vending machine very easily.
&lt;a href=&quot;http://www.vendingworld.com/&quot; rel=&quot;nofollow&quot;&gt;vending&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing information. I love this vending machine. I pay my mobile bill with this vending machine very easily.<br />
<a href="http://www.vendingworld.com/" rel="nofollow">vending</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create &amp; track QR Codes by Trackable and Brandable QR Codes &#8211; QR generator version 3 &#124; Avivo blog</title>
		<link>http://blog.avivo.si/2011/03/create-and-track-qr-codes/comment-page-1/#comment-196</link>
		<dc:creator>Trackable and Brandable QR Codes &#8211; QR generator version 3 &#124; Avivo blog</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=1177#comment-196</guid>
		<description>[...] 23rd March when we launched version 2 we got a lot of feedback (thank you for your collaboration) and we had still big TO-DO list for [...]</description>
		<content:encoded><![CDATA[<p>[...] 23rd March when we launched version 2 we got a lot of feedback (thank you for your collaboration) and we had still big TO-DO list for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generate vector QR Code in EPS, XAML, SVG, ASCII by Create &#38; track QR Codes &#124; Avivo blog</title>
		<link>http://blog.avivo.si/2010/10/online-qr-code-generator-png-gif-jpg-bmp-tiff-eps-svg-xaml-ascii/comment-page-1/#comment-159</link>
		<dc:creator>Create &#38; track QR Codes &#124; Avivo blog</dc:creator>
		<pubDate>Thu, 24 Mar 2011 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=472#comment-159</guid>
		<description>[...] surveys and being this a fact we find QR Code so much fun that on September 15, 2010 we launched first version of free online QR Code generator. Since launching this QR Code generator got very positive feedback from web community, people, and [...]</description>
		<content:encoded><![CDATA[<p>[...] surveys and being this a fact we find QR Code so much fun that on September 15, 2010 we launched first version of free online QR Code generator. Since launching this QR Code generator got very positive feedback from web community, people, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile web app &#8211; Pomp forum 2011 by Tweets that mention Mobile web app – Pomp forum 2011 &#124; Avivo blog -- Topsy.com</title>
		<link>http://blog.avivo.si/2011/01/mobile-web-app-pomp-forum-2011/comment-page-1/#comment-107</link>
		<dc:creator>Tweets that mention Mobile web app – Pomp forum 2011 &#124; Avivo blog -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 08:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avivo.si/?p=925#comment-107</guid>
		<description>[...] This post was mentioned on Twitter by Nenad Senić, Avivo. Avivo said: Blogged about new Mobile Web app. http://goo.by/wxcGPo #mobileweb #contentmarketing #pomp2011 #webapp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nenad Senić, Avivo. Avivo said: Blogged about new Mobile Web app. <a href="http://goo.by/wxcGPo" rel="nofollow">http://goo.by/wxcGPo</a> #mobileweb #contentmarketing #pomp2011 #webapp [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

